Holidays in China 2028
China observes 26 public holidays in 2028. 21 fall on a weekday and 5 land on a weekend, leaving 239 working days across the year on the national-only count.
2028 public holidays calendar
| Date | Day | Holiday |
|---|---|---|
| Jan 1 | Saturday (weekend) | New Year's Day |
| Jan 26 | Wednesday | Spring Festival (day 1)approx. |
| Jan 27 | Thursday | Spring Festival (day 2)approx. |
| Jan 28 | Friday | Spring Festival (day 3)approx. |
| Jan 29 | Saturday (weekend) | Spring Festival (day 4)approx. |
| Jan 30 | Sunday (weekend) | Spring Festival (day 5)approx. |
| Jan 31 | Monday | Spring Festival (day 6)approx. |
| Feb 1 | Tuesday | Spring Festival (day 7)approx. |
| Apr 4 | Tuesday | Qingming Festival (day 1) |
| Apr 5 | Wednesday | Qingming Festival (day 2) |
| Apr 6 | Thursday | Qingming Festival (day 3) |
| May 1 | Monday | Labour Day (day 1) |
| May 2 | Tuesday | Labour Day (day 2) |
| May 3 | Wednesday | Labour Day (day 3) |
| May 4 | Thursday | Labour Day (day 4) |
| May 5 | Friday | Labour Day (day 5) |
| May 29 | Monday | Dragon Boat Festival (day 1)approx. |
| May 30 | Tuesday | Dragon Boat Festival (day 2)approx. |
| May 31 | Wednesday | Dragon Boat Festival (day 3)approx. |
| Oct 1 | Sunday (weekend) | National Day (day 1) |
| Oct 2 | Monday | National Day (day 2) |
| Oct 3 | Tuesday | Mid-Autumn Festivalapprox. |
| Oct 4 | Wednesday | National Day (day 4) |
| Oct 5 | Thursday | National Day (day 5) |
| Oct 6 | Friday | National Day (day 6) |
| Oct 7 | Saturday (weekend) | National Day (day 7) |
approx. Entries tagged are lunar, Islamic, or Hebrew-calendar dates computed astronomically because the official gazette has not yet published this year. Confirm against the issuing authority before relying on them for legally binding deadlines.
2028 year summary
Total days
366
Weekend days
106
Public holidays on weekdays
21
Working days
239
The 5 weekend-falling public holidays in 2028 are absorbed into the regular Saturday and Sunday count, so the working-day reduction comes only from the 21 weekday-falling entries. China's State Council gazettes public holidays annually. The major closures cluster as multi-day Golden Weeks: Spring Festival (Chinese New Year) and National Day (October 1-7) each run 7-8 days. Adjacent weekend make-up workdays are gazetted to balance the calendar.
Holidays not included
Hong Kong (SAR) and Macau (SAR) operate under their own Basic Laws with separate public holiday calendars. Taiwan has its own statutory holidays. This calculator's mainland China set excludes those jurisdictions. Make-up working Saturdays surrounding Golden Weeks are gazetted by the State Council each year but are NOT added as separate working days in this dataset — the conservative count is the listed closure dates without restoring the make-up Saturdays.